Transaction Database
Indicative figures. Live data has not yet been loaded for this page. Rates and house price indices connect directly to the Bank of England and HM Land Registry; commercial yields are entered from published agency research. Treat anything shown here as indicative until it carries a date.
| Asset Type | Region | Date | Price | Yield | Buyer Type | Seller Type |
|---|---|---|---|---|---|---|
| Build-to-Rent | North West | 2026-06-10 | £41m | 5.4% | Institutional Fund | Developer |
| Industrial | East Midlands | 2026-05-22 | £29m | 6.1% | REIT | Private Investor |
| Hotels | London | 2026-04-15 | £52m | 5.8% | Private Equity | Corporate |
| Care Homes | South East | 2026-06-28 | £33m | 6.4% | Healthcare REIT | Operator |
| Student Accommodation | Yorkshire and the Humber | 2026-03-19 | £24m | 6.7% | Institutional Fund | Private Investor |
Where real data cannot be published (confidentiality), §9 specifies showing anonymised market trends instead of individual records — not implemented as a distinct view in this build.